Level/Suite | Area sqm | Net Rent $/sqm PA | Outgoings $/sqm PA | Lease Type | Timing | Comments |
---|---|---|---|---|---|---|
Suite G.02 | 307 | $475 | Included | Direct | Now | Existing fitout including 37 workstations, 2 meeting rooms, 2 internal kitchens and utilities area. |
Mezzanine | 306 | $475 | Included | Direct | Now | Open plan area with 45 workstations |
Level 1 | 1,249 | $500 | Included | Direct | Now | Whole floor opportunity recently refurbished, back to base building, with new carpet and ceiling tiles. Can be subdivided to 240sqm. |
Level 2 | 1,266 | $525 | Included | Direct | Now | Whole floor opportunity recently refurbished, back to base building, with new carpet and ceiling tiles. Subdivisions considered from 240sqm. |
Level 3 | 350-721 | $525 | Included | Direct | Now | Recently refurbished whole floor opportunity with spectacular harbour views. Brand new carpet & ceiling tiles throughout. Can be subdivided to 315sqm |
Whole Building | 3,850 | $525 | Included | Direct | Now | Whole building opportunity offering brand new refurbished floors. |
The Yacht Club by Chambers